| 000 | 00549nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 8832 | ||
| 005 | 20260709150845.0 | ||
| 008 | |||||||||||||||||||||||||||||||||||eng|| | ||
| 037 | _c2005-02-09 | ||
| 041 | _aeng | ||
| 084 |
_a892.53 _bTe _eC.1 |
||
| 100 | 1 | _aTem Smitinand | |
| 245 | 1 | 0 | _aEdible and poisonous plants and animals : annex to survival manual for Thailand and adjacent areas |
| 260 | _c19?? | ||
| 942 | _cFBK | ||
| 991 |
_a03-Book-15411-21085-checked.xlsx _c1110 |
||
| 991 |
_a03-Book-15411-21085-checked.xlsx _c1111 |
||
| 992 | _a08831 | ||
| 999 |
_c8832 _d8832 |
||