| 000 | 00899nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 3762 | ||
| 005 | 20260709145800.0 | ||
| 008 | |||||||1998||||||||||||||||||||||||eng|| | ||
| 037 | _c1998-09-04 | ||
| 041 | _aeng | ||
| 100 | 1 | _aSiri Tookwinas | |
| 245 | 1 | 0 |
_aStudy on bio-filtering treatment for improvement the water quality in an intensive marine shrimp pond / _cSiri Tookwinas, Chanin Sangrungruang and Borisut Dumrak |
| 260 |
_aChanthaburi : _bKung Krabaen Bay Royal Development Study Center, Dept. of Fisheries, _c1998 |
||
| 300 | _a15 leaves | ||
| 490 |
_aTechnical paper (Kung Krabaen Bay Royal Development Study Center) ; _vno. 1/2541 |
||
| 650 | 4 |
_aShrimp culture _xThailand |
|
| 700 | 1 | _aChanin Sangrungruang | |
| 700 | 1 | _aBorisut Dumrak | |
| 710 | 2 | _aKung Krabaen Bay Royal Development Study Center | |
| 942 | _cBK | ||
| 991 |
_a01-Book-1-7722-checked.xlsx _c4983 |
||
| 992 | _a03761 | ||
| 999 |
_c3762 _d3762 |
||