| 000 | 00917nam a2200289 4500 | ||
|---|---|---|---|
| 001 | 18298 | ||
| 005 | 20260709153458.0 | ||
| 008 | |||||||2022||||||||||||||||||||||||eng|| | ||
| 020 | _a9786163167101 | ||
| 037 | _c2026-02-26 | ||
| 041 | _aeng | ||
| 084 |
_a174 _bFLT P.1 _d2022 _eV.16 |
||
| 245 | 0 | 0 | _aFlora of Thailand : Vol.16, Part 1 Annonaceae |
| 260 |
_aBangkok : _bThe Forest Herbarium Department of National Parks, Wildlife and Plant Conservation, _c2022 |
||
| 300 | _a332 p. | ||
| 490 | _aFlora of Thailand V.16 P.1 | ||
| 500 | _aซื้อด้วยเงินงบประมาณปี 2567 | ||
| 650 | 4 |
_aBotany _xThailand |
|
| 650 | 4 |
_aFlowers _xThailand _xIdentification |
|
| 650 | 4 | _aAnnonaceae | |
| 700 | 1 | _aEditor | |
| 700 | 1 | _aKongkanda Chayamarit [and] Henrik Balslev | |
| 942 | _cFBK | ||
| 991 |
_a05-Book-26755-end-checked.xlsx _c3964 |
||
| 992 | _a18297 | ||
| 999 |
_c18298 _d18298 |
||