| 000 | 01064nam a2200325 4500 | ||
|---|---|---|---|
| 001 | 18297 | ||
| 005 | 20260709153458.0 | ||
| 008 | |||||||2022||||||||||||||||||||||||eng|| | ||
| 020 | _a9786163166944 | ||
| 037 | _c2026-02-26 | ||
| 041 | _aeng | ||
| 084 |
_a174 _bFLT P.3 _d2022 _eV.12 |
||
| 245 | 0 | 0 | _aFlora of Thailand : Vol.12, Part 3 Orchidaceae 3 (Epidendroideae P.P.: Malaxideae, Podochileae) |
| 260 |
_aBangkok : _bThe Forest Herbarium Department of National Parks, Wildlife and Plant Conservation, _c2022 |
||
| 300 | _a671-1015 p. | ||
| 490 | _aFlora of Thailand V.12 P.3 | ||
| 500 | _aซื้อด้วยเงินงบประมาณปี 2567 | ||
| 650 | 4 |
_aBotany _xThailand |
|
| 650 | 4 |
_aFlowers _xThailand _xIdentification |
|
| 650 | 4 | _aOrchidaceae | |
| 650 | 4 | _aEpidendroideae P.P. | |
| 650 | 4 | _aMalaxideae | |
| 650 | 4 | _aPodochileae | |
| 700 | 1 | _aEditor | |
| 700 | 1 | _aKongkanda Chayamarit [and] Henrik Balslev | |
| 942 | _cFBK | ||
| 991 |
_a05-Book-26755-end-checked.xlsx _c3963 |
||
| 992 | _a18296 | ||
| 999 |
_c18297 _d18297 |
||