| 000 | 00843nam a2200265 4500 | ||
|---|---|---|---|
| 001 | 18239 | ||
| 005 | 20260709153446.0 | ||
| 008 | |||||||2010||||||||||||||||||||||||eng|| | ||
| 020 | _a9789742867898 | ||
| 037 | _c2026-01-12 | ||
| 041 | _aeng | ||
| 084 |
_a174 _bRFD P.3 C.2 _eV.10 |
||
| 245 | 0 | 0 | _aFlora of Thailand : Vol.10 Part 3 Anacardiaceae and Convolvulaceae |
| 246 | _aFlora of Thailand Volume Ten Part Three : Anacardiaceae & Convolvulaceae | ||
| 260 |
_aBangkok : _bThe Forest Herbarium Department of National Parks, Wildlife and Plant Conservation, _c2010 |
||
| 300 | _ap. 265-329 | ||
| 650 | 4 | _aAnacardiaceae | |
| 650 | 4 | _aConvolvulaceae | |
| 700 | 1 | _aThawatchai Santisuk, editor | |
| 700 | 1 | _aKai Larsen, editor | |
| 942 | _cFBK | ||
| 991 |
_a05-Book-26755-end-checked.xlsx _c3900 |
||
| 992 | _a18238 | ||
| 999 |
_c18239 _d18239 |
||