| 000 | 01599nam a2200421 4500 | ||
|---|---|---|---|
| 001 | 18210 | ||
| 005 | 20260709153437.0 | ||
| 008 | |||||||2022||||||||||||||||||||||||eng|| | ||
| 020 | _a9786161206185 | ||
| 037 | _c2025-12-04 | ||
| 041 | _aeng | ||
| 084 |
_a149 _bDo _d2022 |
||
| 100 | 1 | _aDome Pratumthong | |
| 245 | 1 | 0 |
_aMammals of natural world heritage Thung Yai Narasuan-Huai Kha Khaeng / _cDome Pratumthong and Amonpong Khlaipet |
| 260 |
_aPathum Thani : _bNational Science Museum, _c2022 |
||
| 300 | _a420 p. | ||
| 505 |
_aIntroduction _aThe World Heritage Western Forest Complex _aHuai Kha Khaeng Wildlife Sanctuary _aThung YaiNaresuan Wildlife Sanctuary _aMammal measurement _aExplanation _aOrder Lagomorpha _aOrder Rodentia _aOrderPholidota _aOrder Carnivora _aOrder Eulipotyphla _aOrder Chiroptera _aOrder Primata _aOrder Scandentia _aOrder Artiodactyla _aOrder Perissodactyla _aOrderUranotheria |
||
| 650 | 4 |
_aMammals _xThailand _xHuai Kha Khaeng Wildlife Sanctuary |
|
| 650 | 4 |
_aMammals _xThailand _xThung Yai Naresuan Wildlife Sanctuary |
|
| 650 | 4 | _aLagomorpha | |
| 650 | 4 | _aRodents | |
| 650 | 4 | _aManidae | |
| 650 | 4 | _aCarnivora | |
| 650 | 4 | _aEulipotyphla | |
| 650 | 4 | _aBats | |
| 650 | 4 | _aPrimates | |
| 650 | 4 | _aScandentia | |
| 650 | 4 | _aArtiodactyla | |
| 650 | 4 | _aPerissodactyla | |
| 650 | 4 | _aHuai Kha Khaeng Wildlife Sanctuary | |
| 650 | 4 | _aThung Yai Naresuan Wildlife Sanctuary | |
| 650 | 4 | _aNational Science Museum (Thailand) | |
| 700 | 1 | _aAmonpong Khlaipet | |
| 942 | _cFBK | ||
| 991 |
_a05-Book-26755-end-checked.xlsx _c3858 |
||
| 992 | _a18209 | ||
| 999 |
_c18210 _d18210 |
||