| 000 | 01837nam a2200421 4500 | ||
|---|---|---|---|
| 001 | 17491 | ||
| 005 | 20260709153122.0 | ||
| 008 | |||||||2018||||||||||||||||||||||||eng|| | ||
| 020 | _a9780367589875 | ||
| 037 | _c2023-02-24 | ||
| 041 | _aeng | ||
| 084 |
_a111.83 _bSo _d2018 |
||
| 245 | 0 | 0 |
_aSocio-ecological resilience to climate change in a fragile ecosystem : the case of the Lake Chilwa Basin, Malawi / _cedited by Sosten Chiotha, Daniel Jamu, Joseph Nagoli, Patrick Likongwe and Tembo Chanyenga. |
| 260 |
_aLondon ; New York : _bRoutledge, _c2018 |
||
| 300 | _a273 p. | ||
| 490 | _aEarthscan studies in natural resource management | ||
| 500 | _a"This book provides a review of the Lake Chilwa Basin Climate Change Adaptation Programme research study, based on the ecosystem approach."--Publisher's summary. | ||
| 650 | 4 | _aLake Chilwa Basin Climate Change Adaptation Programme. | |
| 650 | 4 |
_aEcosystem management _xMalawi _xChilwa, Lake, Watershed. |
|
| 650 | 4 |
_aResilience (Ecology) _xMalawi _xChilwa, Lake, Watershed. |
|
| 650 | 4 |
_aClimate change mitigation _xMalawi _xChilwa, Lake, Watershed. |
|
| 650 | 4 |
_aClimatic changes _xSocial aspects _xMalawi _xChilwa, Lake, Watershed. |
|
| 650 | 4 |
_aEnvironmental monitoring _xMalawi _xChilwa, Lake, Watershed. |
|
| 650 | 4 | _aClimate change mitigation | |
| 650 | 4 | _aClimatic changes Social aspects | |
| 650 | 4 | _aEcosystem management | |
| 650 | 4 | _aLake ecology | |
| 650 | 4 | _aMalawi Lake Chilwa Watershed | |
| 700 | 1 | _aChiotha, S., editor, contributor | |
| 700 | 1 | _aJamu, Daniel, editor, contributor | |
| 700 | 1 | _aNagoli, Joseph, editor, contributor | |
| 700 | 1 | _aLikongwe, Patrick, editor, contributor | |
| 700 | 1 | _aChanyenga, T. F., editor, contributor | |
| 942 | _cFBK | ||
| 991 |
_a05-Book-26755-end-checked.xlsx _c3059 |
||
| 992 | _a17490 | ||
| 999 |
_c17491 _d17491 |
||