| 000 | 00991nam a2200289 4500 | ||
|---|---|---|---|
| 001 | 17421 | ||
| 005 | 20260709153104.0 | ||
| 008 | |||||||2019||||||||||||||||||||||||eng|| | ||
| 020 | _a9781421431079 | ||
| 037 | _c2023-01-04 | ||
| 041 | _aeng | ||
| 084 |
_a15 _bQu _d2019 |
||
| 245 | 0 | 0 |
_aQuantitative analyses in wildlife science / _cedited by Leonard A. Brennan, Andrew N. Tri, and Bruce G. Marcot. |
| 260 |
_aBaltimore : _bJohns Hopkins University Press, _c2019 |
||
| 300 | _axi, 321 p. | ||
| 490 | _aWildlife management and conservation | ||
| 500 | _a"Published in association with The Wildlife Society"--Title page. Includes bibliographical references and index. | ||
| 650 | 4 |
_aPopulation biology _xMathematical models. |
|
| 650 | 4 |
_aPopulation biology _xData processing. |
|
| 700 | 1 | _aBrennan, Leonard A | |
| 700 | 1 | _aTri, Andrew N | |
| 700 | 1 | _aMarcot, Bruce G | |
| 942 | _cFBK | ||
| 991 |
_a05-Book-26755-end-checked.xlsx _c2984 |
||
| 992 | _a17420 | ||
| 999 |
_c17421 _d17421 |
||